RENAL WET FOOD
A dietary pillar in any renal diet
There is a reason why vets around the world recommend renal wet food as a remedy for CKD. It has been proven to promote healthy living and prolong life after diagnosis compared to non-renal diets1.
1Clinical evaluation of dietary modification for treatment of spontaneous chronic kidney disease in cats
1Clinical evaluation of dietary modification for treatment of spontaneous chronic kidney disease in cats
Brit Veterinary Diets
279 SEK
Brit GF Veterinary Diets Cat Pouch Renal Grain Free - 12 x 85g
Selected flavor
:
Salmon
HIDDEN
0 in stock
Delivery within 2-4 business days*
Return policy
Your cat might also like
Based on other users purchases
Description
Dietetic Complete Feed for cats - support of renal function in case of chronic renal insufficiency.
Specifications
No specifications provided.
Directions
| Weight of the cat (kg) | Daily amount (pcs) |
|---|---|
| 2 | 2–3 |
| 4 | 3–4 |
| 6 | 4–5 |
| 10 | 5–7 |
Ingredients
Analysis
| Ingredient | Amount |
|---|---|
| Chicken (fillets) | 65% |
| Liver (fillets) | 15% |
| Salmon (fillets) | 5% |
| Hydrolyzed Chicken Liver | 7% |
| Lignocellulose | 1.5% |
| Pea Flour | — |
| Calcium Carbonate | 0.3% |
| Sodium Chloride | 0.3% |
| Potassium Citrate | 0.2% |
| Mannan-oligosaccharides (MOS) | 0.0022% |
| Yucca Mojave | 0.002% |
| Fructo-oligosaccharides (FOS) | 0.0018% |
| Chitosan | 0.007% |
| Inactivated Lactobacillus helveticus HA–122 | 1.5 × 10⁴ cells/kg |
Analytical components
Nutritional additives per 1kg
| Analytical Component | Amount |
|---|---|
| Crude Protein | 5.5% |
| Crude Fat | 4.0% |
| Crude Fibre | 0.5% |
| Crude Ash | 2.5% |
| Moisture | 82.0% |
| Calcium | 0.2% |
| Phosphorus | 0.2% |
| Sodium | 0.2% |
| Magnesium | 0.1% |
| Potassium | 0.1% |
| Arginine | 0.03% |
| Taurine | 0.1% |
| Omega-3 Fatty Acids | 0.1% |
| Omega-6 Fatty Acids | 0.2% |
| Nutritional Additive (per 1 kg) | Amount |
|---|---|
| Vitamin A (3a672a) | 3,400 IU |
| Vitamin D3 (3a671) | 100 IU |
| Vitamin E (3a700) | 100 mg |
| Vitamin C (3a312) | 40 mg |
| L-Carnitine (3a310) | 20 mg |
| Choline Chloride (3a890) | 1,300 mg |
| Biotin (3a880) | 0.25 mg |
| Vitamin B1 (Thiamine) (3a821) | 1 mg |
| Zinc (3b612) | 10 mg |
| Manganese (3b505) | 5 mg |
| Iron (3b107) | 5 mg |
| Iodine (3b201) | 0.3 mg |
| Copper (3b407) | 0.3 mg |
| Selenium (3b810) | 0.02 mg |
| Taurine (3a370) | 820 mg |
| L-Arginine (3c3.6.1) | 280 mg |
| L-Methionine (3c305) | 1,750 mg |
Reviews
This product has no reviews.